Sản phẩm này đã hết hàng!
10,590,000₫
13,000,000₫
Tình trạng: Còn hàng
Thiết bị phát sóng wifi siêu chịu tải Aruba AP-515-RW
Thông số kỹ thuật :
* Bảo Hành 1 đổi 1 trong vòng 60 Tháng
ECHNICAL SPECIFICATIONS | |
AP type | Indoor, dual radio, 5GHz 802.11ax 4x4 MIMO and 2.4GHz 802.11ax 2x2 MIMO |
Radio 5Ghz | - Four spatial stream Single User (SU) MIMO for up to 4.8Gbps wireless data rate to individual 4SS HE160 802.11ax client devices (max) - Two spatial stream Single User (SU) MIMO for up to 1.2Gbps wireless data rate to individual 2SS HE80 802.11ax client devices (typical) - Four spatial stream Multi User (MU) MIMO for up to 4.8Gbps wireless data rate to up to four 1SS or two 2SS HE160 802.11ax DL-MU-MIMO capable client devices simultaneously (max) - Four spatial stream Multi User (MU) MIMO for up to 2.4Gbps wireless data rate to up to four 1SS or two 2SS HE80 802.11ax DL-MU-MIMO capable client devices simultaneously (typical) |
Radio 2.4Ghz | - Two spatial stream Single User (SU) MIMO for up to 574Mbps wireless data rate to individual 2SS HE40 802.11ax client devices or to two 1SS HE40 802.11ax DL-MU-MIMO capable client devices simultaneously (max) - Two spatial stream Single User (SU) MIMO for up to 287Mbps wireless data rate to individual 2SS HE20 802.11ax client devices or to two 1SS HE20 802.11ax DL-MU-MIMO capable client devices simultaneously (typical) |
Maximum number of associated client devices | Up to 512 associated client devices per radio |
Maximum number of BSSIDs | 16 BSSIDs per radio |
Supported frequency bands (country-specific restrictions apply) | - 2.400 to 2.4835 GHz - 5.150 to 5.250 GHz - 5.250 to 5.350 GHz - 5.470 to 5.725 GHz - 5.725 to 5.850 GHz |
Available channels | Dependent on configured regulatory domain |
Supported radio technologies | - 802.11b: Direct-sequence spread-spectrum (DSSS) - 802.11a/g/n/ac: Orthogonal frequency-division multiplexing (OFDM) - 802.11ax: Orthogonal frequency-division multiple access (OFDMA) with up to 16 resource units (for an 80MHz channel) |
Supported modulation types | - 802.11b: BPSK, QPSK, CCK - 802.11a/g/n: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM (proprietary extension) - 802.11ac: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM (proprietary extension) - 802.11ax: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM |
802.11n high-throughput (HT) support | HT20/40 |
802.11ac very high throughput (VHT) support: | VHT20/40/80/160 |
802.11ax high efficiency (HE) support: | HE20/40/80/160 |
Supported data rates (Mbps): | - 802.11b: 1, 2, 5.5, 11 - 802.11a/g: 6, 9, 12, 18, 24, 36, 48, 54 - 802.11n (2.4GHz): 6.5 to 300 (MCS0 to MCS15, HT20 to HT40) - 802.11n (5GHz): 6.5 to 600 (MCS0 to MVC31, HT20 to HT40) - 802.11ac: 6.5 to 3,467 (MCS0 to MCS9, NSS = 1 to 4, VHT20 to VHT160) - 802.11ax (2.4GHz): 3.6 to 574 (MCS0 to MCS11, NSS = 1 to 2, HE20 to HE40) - 802.11ax (5GHz): 3.6 to 4,803 (MCS0 to MCS11, NSS = 1 to 4, HE20 to HE160) |
802.11n/ac packet aggregation: | A-MPDU, A-MSDU |
Transmit power | Configurable in increments of 0.5 dBm |
Maximum (aggregate, conducted total) transmit power (limited by local regulatory requirements): | - 2.4 GHz band: +21 dBm (18dBm per chain) - 5 GHz band: +24 dBm (18 dBm per chain) |
WI-FI ANTENNAS | |
Antenna | Four integrated dual-band downtilt omni-directional antennas for 4x4 MIMO with peak antenna gain of 4.2dBi in 2.4GHz and 7.5dBi in 5GHz. Built-in antennas are optimized for horizontal ceiling mounted orientation of the AP. The downtilt angle for maximum gain is roughly 30 degrees. - Combining the patterns of each of the antennas of the MIMO radios, the peak gain of the effective per-antenna pattern is 3.8dBi in 2.4GHz and 4.6dBi in 5GHz. |
OTHER INTERFACES | |
Interfaces | • E0: HPE SmartRate port (RJ-45, maximum negotiated speed 2.5Gbps) - Auto-sensing link speed (100/1000/2500BASE-T) and MDI/MDX - 2.5Gbps speed complies with NBase-T and 802.3bz specifications - PoE-PD: 48Vdc (nominal) 802.3af/at/bt (class 3 or higher) - 802.3az Energy Efficient Ethernet (EEE) • E1: 10/100/1000BASE-T Ethernet network interface (RJ-45) - Auto-sensing link speed and MDI/MDX - 802.3az Energy Efficient Ethernet (EEE) |
DC power interface | 12Vdc (nominal, +/- 5%), accepts 2.1mm/5.5mm center-positive circular plug with 9.5mm length |
USB 2.0 host interface (Type A connector) | Capable of sourcing up to 1A / 5W to an attached device |
Bluetooth Low Energy (BLE5.0) and Zigbee (802.15.4) radio | - Bluetooth 5: up to 8dBm transmit power (class 1) and -95dBm receive sensitivity - Zigbee: up to 8dBm transmit power and -97dBm receive sensitivity - Integrated vertically polarized omnidirectional antenna with roughly 30 degrees downtilt and peak gain of 3.5dBi |
Visual indictors (two multi-color LEDs): | For System and Radio status |
Reset button: | Factory reset, LED mode control (normal/off) |
Serial console interface | Proprietary, micro-B USB physical jack |
Security slot | Kensington security slot |
FLEXIBLE OPERATION AND MANAGEMENT | |
Controller-less (Instant) mode | In controllerless mode, one AP serves as a virtual controller for the entire network |
Mobility Controller mode | For optimized network performance, roaming and security, APs tunnel all traffic to a mobility controller for centrally managed traffic forwarding and segmentation, data encryption, and policy enforcement. |
Management options | Aruba Central (cloud-managed) or Aruba AirWave |
POWER SOURCES AND POWER CONSUMPTION | |
Power Sources: The AP supports direct DC power and Power over Ethernet | - The AP supports direct DC power and Power over Ethernet |
Maximum (worst-case) power consumption (without / with a USB device attached): | - DC powered: 16.0W - PoE powered (802.3af, IPM enabled): 13.5W - PoE powered (802.3at/bt): 20.8W - All numbers above are without an external USB device connected. When sourcing the full 5W power budget to such a device, the incremental (worst-case) power consumption for the AP is up to 5.7W (PoE powered) or 5.5W (DC powered). |
Maximum (worst-case) power consumption in idle mode: | 12.6W (PoE) or 9.7W (DC). |
Maximum (worst-case) power consumption in deep-sleep mode: | 5.9W (PoE) or 1.5W (DC). |
MECHANICAL SPECIFICATIONS | |
Dimensions/weight | - 200mm (W) x 200mm (D) x 46mm (H)/ 7.9” (W) x 7.9” (D) x 1.8” (H) - 810g/28.5oz |
Dimensions/weight (shipping): | - 230mm (W) x 220mm (D) x 72mm (H)/ 9.1” (W) x 8.7” (D) x 2.8” (H) - 1010g/35.5oz |
Mounting details | A mounting bracket has been pre-installed on the back of the AP. This bracket is used to secure the AP to any of the mount kits (sold separately); see the 500 Series Ordering Guide for details. |
ENVIRONMENTAL SPECIFICATIONS | |
Operating conditions | • Operating conditions - Temperature: 0C to +50C/+32F to +122F - Humidity: 5% to 93% non-condensing - AP is plenum rated for use in air-handling spaces - ETS 300 019 class 3.2 environments |
Storage and transportation conditions | - Temperature: -40C to +70C/-40F to +158F - Humidity: 5% to 93% non-condensing - ETS 300 019 classes 1.2 and 2.3 environments |
RELIABILITY | |
Mean Time Between Failure (MTBF): | 560,000hrs (64yrs) at +25C operating temperature. |
MINIMUM OPERATING SYSTEM SOFTWARE VERSIONS | |
ArubaOS | 8.4.0.0, 8.6.0.0 |
Minimum Software Release | 8.4.0.0, 8.6.0.0 |
1,400,000₫
2,600,000₫
1,690,000₫
3,500,000₫
2,390,000₫
2,600,000₫
2,690,000₫
4,000,000₫
2,690,000₫
3,000,000₫
3,690,000₫
7,000,000₫
4,900,000₫
8,000,000₫
4,990,000₫
7,000,000₫
5,000,000₫
6,000,000₫
5,090,000₫
11,000,000₫
6,390,000₫
8,000,000₫
7,194,000₫
9,000,000₫
9,990,000₫
14,000,000₫
10,590,000₫
13,000,000₫
17,000,000₫
25,000,000₫
17,990,000₫
25,000,000₫
22,950,000₫
30,000,000₫
22,990,000₫
Sản phẩm này đã hết hàng!
Thêm vào giỏ hàng thành công